FIELDBOSS is field service software built natively on Microsoft Dynamics 365 Business Central, for elevator, HVAC, fire protection, electrical and other contractors. LiftAuth is a standalone platform built only for elevator contractors. Every FIELDBOSS row below cites the FIELDBOSS page it comes from.
Last checked Nov 10, 2026, from fieldboss.com.
FIELDBOSS runs field service and accounting on one Microsoft platform, across several trades. LiftAuth covers the elevator work, from Cat 1 and Cat 5 deadlines to Invoices, and gives Building Managers their own apps to act on it.
A green dot means included, amber means partly or in a general form, and grey means not offered or not stated publicly.
| Compliance & testing | LiftAuth | FIELDBOSS | Source |
|---|---|---|---|
| Annual (Cat 1) test deadlines | Each elevator’s next deadline, from New York City’s rules | Due dates generated from the last completed test | FIELDBOSS blog |
| Five-year (Cat 5) test deadlines | Tracked every 60 months, alongside Cat 1 and the periodic inspection | Five-year tests scheduled | FIELDBOSS blog |
| Witness booking | The Auditor books a time from your Team’s calendar through a link, and the Building Manager agrees to it | Not stated publicly | Elevator page |
| Violations & defects | Defects logged as Issues with photos, open until they are fixed | Violation logging and the clearance process that follows | Elevator page |
| Filing in DOB NOW: Safety | Not offered; the performing agency files | Not stated publicly | Elevator page |
| Field operations | LiftAuth | FIELDBOSS | Source |
|---|---|---|---|
| Maintenance contracts & PM | Visits created from each Maintenance Contract | Preventive maintenance plans automated across every unit under contract | Elevator page |
| Dispatch | Breakdowns ring every on-call Technician’s phone; the first to accept takes the call-out | Drag-and-drop dispatch and route optimization | FIELDBOSS blog |
| Emergency call-outs | Rings until a Technician accepts | Texts the on-call mechanic | Elevator page |
| Offline mobile app | iPhone and Android; works with no signal once a Job is downloaded | App Store and Google Play; runs offline | Mobile app page |
| Elevator fault analytics | Faults per elevator-year by building, manufacturer, model and age (Pro) | Power BI dashboards on profitability and technician output | FIELDBOSS blog |
| Building Managers & billing | LiftAuth | FIELDBOSS | Source |
|---|---|---|---|
| Building Manager access | Phone app and web app: Building Managers accept Quotes, see Invoices and sign off work | A customer portal is listed; what customers can do in it is not stated publicly | Elevator software page |
| Quotes & invoicing | Quotes accepted by the Building Manager; a draft Invoice when the Job closes | Accepted quotes become work orders; billing tied to completed field work | Features page |
| Projects & AIA billing | Projects with procurement and invoice stages; no change orders, retainage or AIA billing | Change orders, retainage and AIA billing | FIELDBOSS blog |
| Inventory | Parts and stock by warehouse, and parts used on each Job (Pro) | Parts tracked across trucks, warehouses and job sites | Elevator page |
| Accounting | Invoices, payments and credit notes; QuickBooks and Xero integrations coming soon | Business Central financials; also integrates with QuickBooks | QuickBooks page |
| Company & setup | LiftAuth | FIELDBOSS | Source |
|---|---|---|---|
| Platform | Standalone cloud platform, built only for elevator contractors | Built natively on Microsoft Dynamics 365 Business Central, for several trades | About page |
| Trying it | A 2-week free trial on your own elevators | Demos on request; no free trial advertised on its site | Pricing page |
“Not stated publicly” means we couldn’t find it on FIELDBOSS’s public website on the date checked. It does not mean FIELDBOSS can’t do it. If anything here is out of date, email hello@liftauth.com and we’ll correct it.
FIELDBOSS is field service software built on Microsoft Dynamics 365 Business Central, for elevator contractors and other trades. LiftAuth is a standalone platform built only for elevator contractors, with apps where Building Managers accept Quotes, see Invoices and sign off work.
FIELDBOSS offers demos on request, and its site doesn’t advertise a free trial. LiftAuth offers a 2-week free trial on your own elevators.
Yes. FIELDBOSS says it generates Cat 1 due dates from the last completed test and schedules five-year Cat 5 tests. LiftAuth tracks each elevator’s Cat 1, Cat 5 and periodic inspection deadlines, and the witnessing agency books a time from your Team’s calendar through a booking link.
To talk to us, email hello@liftauth.com or fill in the form here.
We’ll reply to you soon.